smarty4 | Automation Controller, Ethernet & USB, 32 I/O, 6x FREQ I/O, 2x ENC
Details
+
Details
+
DRIVEWEB PROGRAMMABLE CONTROLLER
IDA-dw240-DM-C4SD
Programmable DriveWeb controller for industrial automation, communications and distributed control.
The controller model code identifies its cassette build, Modbus RTU role, hardware carrier, terminal style and mounting arrangement.
KEY FEATURES
- Programmable function-block control
- DriveWeb Ethernet networking
- Industrial communications
- Remote monitoring capability
TECHNICAL SPECIFICATIONS
| IDA Model | IDA-dw240-DM-C4SD |
| Controller Family | smarty Universal Automation Controller |
| Model Application | Universal automation controller |
| Ethernet | 10Base-T / 100Base-TX DriveWeb networking |
| Build Standard | Standard C plus 10 Advanced Math and 29 Solar |
| Modbus RTU | Modbus RTU client/master, up to 500 kbps |
| Hardware Platform | Carrier 4 |
| I/O Configuration | 8 analogue inputs including 2 configurable 4–20 mA current inputs; 8 analogue outputs; 8 digital inputs; 8 digital outputs; 6 high-speed frequency inputs; 7 frequency/stepper outputs; 2 ABZ encoder inputs |
| Carrier Communications | CANopen and Modbus RTU; DriveWeb Ethernet |
| Carrier Notes | Includes dual differential incremental quadrature encoder inputs with marker channels. |
| Terminal Type | Screw terminals |
| Mounting | DIN-rail edge mounting |
| Engineering Software | IDA savvy |
APPLICATIONS
- Pump and irrigation control
- Industrial machine automation
- Remote monitoring and alarms
- Process control and operator interfaces
SOFTWARE
Engineered using IDA savvy. Graphical engineering with savvy-SFD and operator-panel applications with IDA savvyPanel are available where enabled by the installed software options.

